Enjoy a 3D smile simulation of your future smile during your consultation. Plus, receive complimentary Whitening and Retainers upon completion of your treatment!
Payment Plans Fair pricing policy
The cost of your care depends on the time spent with the dentist or dental hygienist and the cost of any laboratory work. To help with funding we offer a private plan called Practice Membership which provides two payment plans.
As a guide, the costs of some common private treatments are given below. You will be given a full estimate with a treatment plan after examination and will be advised of any proposed changes during a course of treatment.
Should you require any further information, please do not hesitate to ask a member of staff or your dentist.
At Parbold Dental, we offer interest-free finance over a period of 12 months to help you spread the cost of your treatment. We also provide options up to 60 months with interest bearing. Please get in touch with us to find out more.
Treatment | Cost | Practice Members | Saving |
---|---|---|---|
New Patient Consultation | £85.00 | £85.00 | |
Routine Dental Examination | £65.95 | Inclusive | |
Small X-Rays & Bite Wings each | £16.80 | Inclusive | £16.80 |
Hygiene Appointment including Scale & Polish | £65.95 | Inclusive | £62.81 |
Extended Hygiene Visit 30 mins | £86.00 | £73.10 | £12.90 |
Emergency assessment appointment with x-ray | £75.00 | Inclusive | £75.00 |
Fillings | |||
Amalgam Fillings | From £107.50 | From £91.38 | £16.12 |
White (Composite) Fillings | From £161.25 | From £137.06 | £24.19 |
Root Canal Treatment | |||
Canine/ Incisor/ Pre-molar | £475.00 | £403.75 | £71.25 |
Molar | £600.00 | £510.00 | £90.00 |
Extractions | |||
Extractions | From £185.00 | From £157.25 | £27.25 |
Crowns, Veneers & Inlays | |||
Porcelain Bonded Crown | £854.63 | £726.43 | £128.20 |
Gold Crown | £950.00 | £807.05 | £142.95 |
Zirconia / Emax Crowns | £854.63 | £726.43 | £128.20 |
Inlays / Onlays | £854.63 | £726.43 | £128.20 |
Veneers | £895.00 | £760.75 | £134.25 |
Post & Core | £161.25 | £137.06 | £24.19 |
Refixing Crowns, Veneers & Inlays | £60.00 | £51.00 | £9.00 |
Dentures | |||
Full Upper and Lower Acrylic | From £1,200.00 | From £1,020.00 | £180.00 |
Full Single Upper or Lower | From £950.00 | From £807.50 | £142.50 |
Partial Acrylic | From £795.00 | From £685.31 | £109.69 |
Cobalt Chrome | From £1,200.00 | From £1,020.00 | £180.00 |
Implant | From £2,650.00 | ||
Tooth Whitening | |||
Home | From £350.00 | ||
Zoom | From £550.00 | ||
Invisalign | From £3,000.00 | ||
Botox | |||
1 Area | £162.00 | ||
2 Areas | £220.00 | ||
3 Areas | £275.00 | ||
Neck Lift | From £325.00 | ||
Excessive Sweating (Hyperhidrosis) | From £325.00 | ||
Teeth Grinding/Facial Slimming | From £325.00 | ||
Fillers | |||
Cheek Fillers | From £268.00 | ||
Advanced Lip Treatment | From £268.00 | ||
Tear Trough | From £268.00 | ||
Non-Surgical Rhinoplasty | From £268.00 | ||
Chin and Jaw | From £268.00 | ||
Reversal | From £162.00 | ||
Skin Boosters | From £162.00 | ||
Skin Peels with ZO | From £76.00 |
RADIOFREQUENCY MICRONEEDLING | HIFU | |||
---|---|---|---|---|
1 TREATMENT | COURSE OF 3 WITH 10% DISCOUNT | 1 TREATMENT | COURSE OF 3 WITH 10% DISCOUNT | |
EYE TREATMENT | £150.00 | £405.00 | £275.00 | £742.50 |
FOREHEAD | £175.00 | £472.50 | ||
NECK | £175.00 | £472.50 | £400.00 | £1,080.00 |
JAWLINE | £275.00 | £742.50 | ||
HALF FACE | £250.00 | £675.00 | £450.00 | £1,215.00 |
FULL FACE | £395.00 | £1,066.50 | £600.00 | £1,620.00 |
FULL FACE & NECK | £500.00 | £1,350.00 | £750.00 | £2,025.00 |
BODY 15X15 CM | £250.00 | £675.00 | £450.00 | £1,215.00 |
BODY 30X30 CM | £395.00 | £1,066.50 | £750.00 | £2,025.00 |
Fees correct as of .
There are three NHS charge bands: